History Of Bigg Boss: Reality TV Show In India
Bigg Boss is a reality TV show in India, based on the Dutch TV show called 'Big Brother'. It was launched in 2006. Bigg Boss 8 is being aired on Colors TV right now, with Salman Khan as the host once again. Last year, Bigg Boss 7 had won the Golden Petal award for being the most popular serial (non-fiction).Bigg Boss is an Indian reality television game show franchise based on the Dutch reality show Big Brother. It is produced by Endemol Shine India through Viacom18 and Disney Star. Subsequently, the various versions of the show are made internationally available through OTT platforms Voot and Disney+ Hotstar.
Bigg Boss was originally started in Hindi language and has been extended into seven languages spoken in the Indian sub-continent, including Kannada, Bengali, Tamil, Telugu, Marathi and Malayalam
History
Creation
Bigg Boss is a Hindi language adaptation of Big Brother created in Netherlands by John de Mol Jr., largely based on the Celebrity Big Brother model owned by the Endemol Shine Group. The show was named Bigg Boss and a house was constructed for the show at Lonavla for season one to four and six to twelve, in Karjat for season five and in Goregaon from season thirteen onwards. Bigg Boss debuted on television in 2006 through Sony TV with Arshad Warsi as the host. The show gained popularity after Shilpa Shetty emerged as the winner in Big Brother 5 and replaced Warsi as the host in the second season of Bigg Boss.[4] From the second season, the show's broadcast moved to Viacom 18's Colors TV. For third season Amitabh Bachchan hosted the show respectively and Salman Khan continued as a host from fourth season onwards, while Sanjay Dutt also hosted for fifth season along with Salman Khan. Farah Khan hosted the spin off season of eighth season in absence of main host Salman Khan.
Expansion
The show's acceptance and success among the Indian audience paved way for its expansion into other Indian languages.[5] After the sixth season wrapped in 2013, Kannada and Bengali adaptions were created by Endemol through ETV Network.[6] Sudeep hosted Kannada version.[7] Mithun Chakraborty and Jeet hosted Bengali version respectively. While the Kannada version continued with subsequent seasons annually, similar to Hindi, became an instant hit and the Bengali version completed only two seasons in six years and did not turn out to be as successful.[8]
In 2017, upon completion of ten seasons in Hindi, four seasons in Kannada and two seasons in Bengali, Endemol Shine India extended its presence in South India by creating Tamil and Telugu versions of the show with Star India. The Tamil version was hosted by Kamal Haasan.[9] While the Telugu version started with Jr NTR as a host, later for second season Nani replaced the host and from third season onwards Nagarjuna continued as a host respectively.[10][11][12] In 2018, the show was adapted into Marathi under Viacom 18 and hosted by Mahesh Manjrekar.[13] The next language adaptation was Malayalam, which was produced by Star India and hosted by Mohanlal. Later in 2021 another version was adopted called Bigg Boss OTT where its episodes were shown on Voot which is hosted by Karan Johar.[14][15][16]
Versions
- Currently airing – 4
- Upcoming for airing – 0
- Recently concluded – 2
- No longer airing – 1
Language | Show | Season/ Year | Official Name | Host | Primary Network | Online VOD | House Location | Premiere | Finale | Days | Housemates | Prize Money | Voice of Bigg Boss | Winner | Runner Up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindi (हिन्दी) | Bigg Boss Hindi | 1 (2006–07) | Bigg Boss | Arshad Warsi | Sony TV | N/A | Lonavala, Pune | 3 November 2006 | 26 January 2007 | 86 | 15 | ₹1 crore (US$130,000) | Atul Kapoor | Rahul Roy | Carol Gracias |
2 (2008) | Bigg Boss 2 | Shilpa Shetty | Colors TV | 17 August 2008 | 22 November 2008 | 98 | Ashutosh Kaushik | Raja Chaudhary | |||||||
3 (2009) | Bigg Boss 3 | Amitabh Bachchan | 4 October 2009 | 26 December 2009 | 85 | Vindu Dara Singh | Pravesh Rana | ||||||||
4 (2010–11) | Bigg Boss 4 | Salman Khan | Voot | 3 October 2010 | 8 January 2011 | 96 | 16 | Shweta Tiwari | Dalip Singh Rana aka The Great Khali | ||||||
5 (2011–12) | Bigg Boss 5: Five-Five! Five-Five! Five-Five! | Sanjay Dutt Salman Khan | ND Studios, Karjat | 2 October 2011 | 7 January 2012 | 98 | 18 | Juhi Parmar| | Mahek Chahal | ||||||
6 (2012–13) | Bigg Boss 6: Alag Che | Salman Khan | Lonavala, Pune | 7 October 2012 | 12 January 2013 | 97 | 19 | ₹50 lakh (US$63,000) | Urvashi Dholakia | Imam Siddique | |||||
7 (2013) | Bigg Boss 7: Saath Saat | 15 September 2013 | 28 December 2013 | 105 | 20 | Gauahar Khan | Tanishaa Mukerji | ||||||||
8 (2014–15) | Bigg Boss 8: Sabki Lagegi Waat! | 21 September 2014 | 3 January 2015 | 19 | Declared in Halla Bol | ||||||||||
Spin-off (2015) | Bigg Boss Halla Bol | Farah Khan | 3 January 2015 | 31 January 2015 | 28 | 10 | Gautam Gulati | Karishma Tanna | |||||||
9 (2015–16) | Bigg Boss 9 : Double Trouble | Salman Khan | 11 October 2015 | 23 January 2016 | 105 | 20 | Prince Narula | Rishabh Sinha | |||||||
10 (2016–17) | Bigg Boss 10: India Isse Apna Hi Ghar Samjho | 16 October 2016 | 28 January 2017 | 18 | Manveer Gurjar | Bani Judge | |||||||||
11 (2017–18) | Bigg Boss 11: Padosi Bajayenge Barah | 1 October 2017 | 14 January 2018 | 106 | 19 | ₹44 lakh (US$55,000)[17] | Shilpa Shinde | Hina Khan | |||||||
12 (2018) | Bigg Boss 12 | 16 September 2018 | 30 December 2018 | 105 | 21 | ₹30 lakh (US$38,000) | Dipika Kakar | S. Sreesanth | |||||||
13 (2019–20) | Bigg Boss 13 : Tedah | Film City, Mumbai | 29 September 2019 | 15 February 2020 | 140 | ₹50 lakh (US$63,000) | Sidharth Shukla | Asim Riaz | |||||||
14 (2020–21) | Bigg Boss 14 : Ab Scene Paltega | 3 October 2020 | 21 February 2021 | 143 | 23 | ₹36 lakh (US$45,000) | Rubina Dilaik | Rahul Vaidya | |||||||
15 (2021–22) | Bigg Boss 15: Pan Pana Pan Pandrah | 2 October 2021 | 30 January 2022 | 120 | 24 | ₹40 lakh (US$50,000) | Tejasswi Prakash | Pratik Sehajpal | |||||||
16 (2022–23) | Bigg Boss 16: Game Badlega, Kyunki Bigg Boss Khud Khelega | 1 October 2022 | TBA | TBA | TBA | TBA | TBA | TBA | |||||||
Bigg Boss OTT | 1 (2021) | Bigg Boss: Over-The-Top | Karan Johar | Voot | Film City, Mumbai | 8 August 2021 | 18 September 2021 | 42 | 13 | ₹25 lakh (US$31,000) | Atul Kapoor | Divya Agarwal | Nishant Bhat | ||
Kannada (ಕನ್ನಡ) | Bigg Boss Kannada | 1 (2013) | Bigg Boss | Sudeep | ETV Kannada | N/A | Lonavala, Pune | 24 March 2013 | 30 June 2013 | 98 | 15 | ₹50 lakh (US$63,000) | Amit Bhargav | Vijay Raghavendra | Arun Sagar |
2 (2014) | Bigg Boss 2 | Asianet Suvarna | 29 June 2014 | 5 October 2014 | Akul Balaji | Srujan Lokesh | |||||||||
3 (2015–16) | Bigg Boss 3 | Colors Kannada | Voot | Innovative Film City, Bangalore | 25 October 2015 | 31 January 2016 | 18 | B M Venkatesh | Shruti | Chandan Kumar | |||||
4 (2016–17) | Bigg Boss 4 | 9 October 2016 | 29 January 2017 | 112 | Srinivas Prasad | Pratham | Keerthi Kumar | ||||||||
5 (2017–18) | Bigg Boss 5 | Colors Super | 15 October 2017 | 28 January 2018 | 105 | 19 | Chandan Shetty | Diwakar | |||||||
6 (2018–19) | Bigg Boss 6 | 21 October 2018 | 27 January 2019 | 98 | 20 | Shashi Kumar | Naveen Sajju | ||||||||
7 (2019–20) | Bigg Boss 7 | Colors Kannada | 13 October 2019 | 2 February 2020 | 112 | 20 | Shine Shetty | Kuri Prathap | |||||||
8 (2021) | Bigg Boss 8 | 28 February 2021 | 9 May 2021 | 70 | 20 | Cancelled due to the COVID-19 pandemic[18] | |||||||||
Bigg Boss 8 Second Innings | 23 June 2021 | 8 August 2021 | 47 | 12 | Manju Pavagada | Aravind KP | |||||||||
Spin-off (2021) | Bigg Boss Mini Season | 14 August 2021 | 5 September 2021 | 6 | 15 | This season contains No Winners | |||||||||
9 (2022–23) | Bigg Boss 9 | 24 September 2022 | TBA | TBA | TBA | TBA | TBA | ||||||||
Bigg Boss OTT | 1 (2022) | Bigg Boss OTT | Sudeep | Voot | Innovative Film City, Bangalore | 6 August 2022 | 16 September 2022 | 42 | 16 | ₹5 lakh (US$6,300) | Srinivas Prasad | Roopesh Shetty | — | ||
Bengali (বাংলা) | Bigg Boss Bangla | 1 (2013) | Bigg Boss | Mithun Chakraborty | ETV Bangla | N/A | Lonavala, Pune | 17 June 2013 | 14 September 2013 | 90 | 15 | ₹20 lakh (US$25,000) | N/A | Aneek Dhar | Rudranil Ghosh |
2 (2016) | Bigg Boss 2 | Jeet | Colors Bangla | Voot | 4 April 2016 | 15 July 2016 | 98 | 16 | ₹35 lakh (US$44,000) | Joyjit Banerjee | Priya Paul | ||||
Tamil (தமிழ்) | Bigg Boss Tamil | 1 (2017) | Bigg Boss | Kamal Haasan | Star Vijay | Disney+ Hotstar | EVP Film City, Chennai | 25 June 2017 | 30 September 2017 | 98 | 19 | ₹50 lakh (US$63,000) | Satiiysh Saarathy | Arav Nafeez | Snehan Sivaselvam |
2 (2018) | Bigg Boss 2 | 17 June 2018 | 30 September 2018 | 105 | 17 | Riythvika Panneerselvam | Aishwarya Dutta | ||||||||
3 (2019) | Bigg Boss 3 | 23 June 2019 | 6 October 2019 | Mugen Rao | Sandy | ||||||||||
4 (2020–21) | Bigg Boss 4 | 4 October 2020 | 17 January 2021 | 18 | Aari Arujunan | Balaji Murugadoss | |||||||||
5 (2021–22) | Bigg Boss 5 | 3 October 2021 | 16 January 2022 | 20 | Raju Jeyamohan | Priyanka Deshpande | |||||||||
6 (2022–23) | Bigg Boss 6 | 9 October 2022 | TBA | 21 | TBA | TBA | |||||||||
Bigg Boss Ultimate | 1 (2022) | Bigg Boss Ultimate | Silambarasan | Disney+ Hotstar | EVP Film City, Chennai | 30 January 2022 | 10 April 2022 | 70 | 16 | ₹35 lakh (US$44,000) | Satiiysh Saarathy | Balaji Murugadoss | Niroop Nandakumar | ||
Telugu (తెలుగు) | Bigg Boss Telugu | 1 (2017) | Bigg Boss | Jr NTR | Star Maa | Disney+ Hotstar | Lonavala, Pune | 16 July 2017 | 24 September 2017 | 70 | 16 | ₹50 lakh (US$63,000) | Radha Krishna | Siva Balaji | Aadarsh Balakrishna |
2 (2018) | Bigg Boss 2 | Nani | Annapurna Studios, Hyderabad | 10 June 2018 | 30 September 2018 | 112 | 18 | Kaushal Manda | Geetha Madhuri | ||||||
3 (2019) | Bigg Boss 3 | Nagarjuna | 21 July 2019 | 3 November 2019 | 105 | 17 | Rahul Sipligunj | Sreemukhi | |||||||
4 (2020) | Bigg Boss 4 | 6 September 2020 | 20 December 2020 | 19 | ₹25 lakh (US$31,000)[19] | Abijeet | Akhil Sarthak | ||||||||
5 (2021) | Bigg Boss 5 | 5 September 2021 | 19 December 2021 | ₹50 lakh (US$63,000)[20] | VJ Sunny | Shanmukh Jaswanth | |||||||||
6 (2022) | Bigg Boss 6 | 4 September 2022 | 18 December 2022 | 21 | ₹10 lakh (US$13,000)[21] | L. V. Revanth | Shrihan | ||||||||
Bigg Boss Non-Stop | 1 (2022) | Bigg Boss Non-Stop | Nagarjuna | Disney+ Hotstar | Annapurna Studios, Hyderabad | 26 February 2022 | 21 May 2022 | 84 | 18 | ₹40 lakh (US$50,000) | Radha Krishna | Bindu Madhavi | Akhil Sarthak | ||
Marathi (मराठी) | Bigg Boss Marathi | 1 (2018) | Bigg Boss मराठी | Mahesh Manjrekar | Colors Marathi | Voot | Lonavala, Pune | 15 April 2018 | 22 July 2018 | 98 | 18 | ₹25 lakh (US$31,000) | Ratnakar Tardalkar | Megha Dhade | Pushkar Jog |
2 (2019) | Bigg Boss मराठी 2 | Film City, Mumbai | 26 May 2019 | 1 September 2019 | 17 | Shiv Thakare | Neha Shitole | ||||||||
3 (2021) | Bigg Boss मराठी 3 | 19 September 2021 | 26 December 2021 | ₹20 lakh (US$25,000) | Vishal Nikam | Jay Dudhane | |||||||||
4 (2022–23) | Bigg Boss मराठी All is Well | 2 October 2022 | 8 January 2023 | 19 | ₹25 lakh (US$31,000) | TBA | TBA | ||||||||
Malayalam (മലയാളം) | Bigg Boss Malayalam | 1 (2018) | Bigg Boss | Mohanlal | Asianet | Disney+ Hotstar | Film City, Mumbai | 24 June 2018 | 30 September 2018 | 98 | 18 | ₹1 crore (US$130,000) | Raghu Raj | Sabumon Abdusamad | Pearle Maaney |
2 (2020) | Bigg Boss 2 | EVP Film City, Chennai | 5 January 2020 | 20 March 2020 | 74 | 23 | Cancelled due to rise of COVID-19 pandemic in India[22] | ||||||||
3 (2021) | Bigg Boss 3 | 14 February 2021 | 20 May 2021[23] | 95 | 18 | ₹75 lakh (US$94,000) | Manikuttan | Sai Vishnu | |||||||
1 August 2021[24] | |||||||||||||||
4 (2022) | Bigg Boss 4 | Film City, Mumbai | 27 March 2022 | 3 July 2022 | 98 | 20 | ₹50 lakh (US$63,000) | Dilsha Prasannan | Blesslee |
Female Winners Male Winners
No comments:
Post a Comment